<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Traditional &#187; What&#8217;s Trending</title>
	<atom:link href="http://www.beyondtraditional.com/blog/category/whats-trending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondtraditional.com/blog</link>
	<description>Seattle, Washington &#124; Non-Traditional Marketing &#124; Scrolling Billboard Trucks &#124; Alternative Advertising</description>
	<lastBuildDate>Mon, 03 Feb 2014 23:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Choose the Right Hashtag For Your Campaign</title>
		<link>http://www.beyondtraditional.com/blog/whats-trending/2014/02/how-to-choose-the-right-hashtag-for-your-campaign/</link>
		<comments>http://www.beyondtraditional.com/blog/whats-trending/2014/02/how-to-choose-the-right-hashtag-for-your-campaign/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 23:28:46 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.beyondtraditional.com/blog/?p=1706</guid>
		<description><![CDATA[As traditional, digital, and experiential  campaigns are being integrated under an umbrella marketing strategy, the hashtag has become an important cross-channel aggregate tool. In fact, 57% of nationally-run Super Bowl ads incorporated a hashtag to extend the life of the ad past its 30 or 60 second spot and connect with consumers digitally. You can find hashtags [...]]]></description>
		<wfw:commentRss>http://www.beyondtraditional.com/blog/whats-trending/2014/02/how-to-choose-the-right-hashtag-for-your-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent Marketing And Integrated Brand Identity</title>
		<link>http://www.beyondtraditional.com/blog/whats-trending/2013/11/scent-marketing-and-integrated-brand-identity/</link>
		<comments>http://www.beyondtraditional.com/blog/whats-trending/2013/11/scent-marketing-and-integrated-brand-identity/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 18:44:34 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.beyondtraditional.com/blog/?p=1666</guid>
		<description><![CDATA[Brands work incessantly in establishing emotional connections with consumers and in particular, leverage the power of the five senses. Whether it is a color, audio, or visual cue, we have all experienced brand association in every day life. Think about the McDonald golden arches. What is the first thing that immediately comes to mind? Or [...]]]></description>
		<wfw:commentRss>http://www.beyondtraditional.com/blog/whats-trending/2013/11/scent-marketing-and-integrated-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Embrace 3D Printing</title>
		<link>http://www.beyondtraditional.com/blog/whats-trending/2013/10/marketers-embrace-3d-printing/</link>
		<comments>http://www.beyondtraditional.com/blog/whats-trending/2013/10/marketers-embrace-3d-printing/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 17:50:26 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.beyondtraditional.com/blog/?p=1655</guid>
		<description><![CDATA[While 3D printing may not be a new technology per se, it has recently made quite an impact in different industries with a multitude of applications. It has been used in producing medical equipment, automobile parts, and even food items. That’s right. You could, in theory, be printing out your dinner in some years time. [...]]]></description>
		<wfw:commentRss>http://www.beyondtraditional.com/blog/whats-trending/2013/10/marketers-embrace-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Real-Time Marketing Into Your Experiential Campaign</title>
		<link>http://www.beyondtraditional.com/blog/whats-trending/2013/10/integrating-real-time-marketing-into-your-experiential-campaign/</link>
		<comments>http://www.beyondtraditional.com/blog/whats-trending/2013/10/integrating-real-time-marketing-into-your-experiential-campaign/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 17:11:02 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.beyondtraditional.com/blog/?p=1619</guid>
		<description><![CDATA[Oreo’s brilliant response to the 2013 Super Bowl blackout sparked a new obsession over real-time marketing. Real-time marketing is when a brand puts something out, typically via social media channels, on the fly during or response to a particular event with the goal to create buzz and generate a conversation bit to further engage with [...]]]></description>
		<wfw:commentRss>http://www.beyondtraditional.com/blog/whats-trending/2013/10/integrating-real-time-marketing-into-your-experiential-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Trending: Interactive Experiences Enhanced By Augmented Reality</title>
		<link>http://www.beyondtraditional.com/blog/whats-trending/2013/05/what%e2%80%99s-trending-interactive-experiences-enhanced-by-augmented-reality/</link>
		<comments>http://www.beyondtraditional.com/blog/whats-trending/2013/05/what%e2%80%99s-trending-interactive-experiences-enhanced-by-augmented-reality/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:27:09 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.beyondtraditional.com/blog/?p=1545</guid>
		<description><![CDATA[Marketing campaigns have employed augmented reality technology into interactive campaigns to create unparalleled brand experiences. Augmented reality works by modifying the users’ sensory world with sounds or images, rather than replacing the real world with a simulated one as with virtual reality. The technology complements experiential marketing campaigns because of its ability to immerse users [...]]]></description>
		<wfw:commentRss>http://www.beyondtraditional.com/blog/whats-trending/2013/05/what%e2%80%99s-trending-interactive-experiences-enhanced-by-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
